SNN Shares
Investment calculator
Enter the amount you want to invest:
Results:
Number of shares:
Dividends:
Dividends performance:
No data available
No data available
No data available
Trading Data Per Symbol
| Symbol | Market | Last Trade Time | Open price | Close price | Value | Volume | Trades | Low price current | High price current | Average price | Net Change From Official Price | Percent Change From Official Price | Reference Price | Symbol Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNN | DEALS | 24.09.2025 09:20:18 | 45.0000 | 45.0000 | 2925000.0000 | 65000 | 1 | 45.0000 | 45.0000 | 45.0000 | 0.1500 | 0.33 | 69.6000 | Closed |
| SNN | POF | 26.09.2013 11:33:19 | 11.2000 | 11.2000 | 241505600.0000 | 21563000 | 91 | 11.2000 | 11.2000 | 11.2000 | 0.0000 | 0 | 0.0000 | Closed |
| SNN | POFR | 26.09.2013 11:33:33 | 11.2000 | 11.2000 | 14206214.4000 | 1268412 | 69 | 11.2000 | 11.2000 | 11.2000 | 0.0000 | 0 | 0.0000 | Closed |
| SNN | POFS | 26.09.2013 11:36:49 | 10.8640 | 10.3040 | 26166102.3100 | 2536824 | 3552 | 10.3040 | 10.8640 | 10.3150 | 0.0000 | 0 | 0.0000 | Closed |
| SNN | REGS | 29.05.2026 14:51:00 | 69.6000 | 68.0000 | 4480806.4000 | 65025 | 564 | 68.0000 | 69.6000 | 68.9000 | -1.6000 | -2.3 | 69.6000 | Closed |
Trading Data Per Segment
| Symbol | Market | Last Trade Time | Open price | Close price | Value | Volume | Trades | Low price current | High price current | Average price | Net Change From Official Price | Percent Change From Official Price | Reference Price | Symbol Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAG | REGS | 29.05.2026 13:50:52 | 4.1100 | 4.1000 | 2909.5300 | 709 | 5 | 4.0900 | 4.1500 | 4.1000 | -0.0100 | -0.24 | 4.1100 | Closed |
| ALR | REGS | 29.05.2026 14:50:08 | 1.4250 | 1.4700 | 213724.7550 | 148648 | 53 | 1.4200 | 1.5000 | 1.4400 | 0.0400 | 2.8 | 1.4300 | Closed |
| ALT | REGS | 29.05.2026 13:10:00 | 0.0645 | 0.0650 | 19888.4230 | 306295 | 15 | 0.0610 | 0.0650 | 0.0650 | 0.0040 | 6.56 | 0.0610 | Closed |
| ALU | REGS | 29.05.2026 14:59:12 | 2.7400 | 2.7500 | 97140.7000 | 35435 | 34 | 2.7100 | 2.7500 | 2.7400 | 0.0500 | 1.85 | 2.7000 | Closed |
| AQ | REGS | 29.05.2026 14:50:08 | 1.5000 | 1.4800 | 818331.8900 | 553246 | 39 | 1.4500 | 1.5000 | 1.4800 | -0.0050 | -0.34 | 1.4850 | Closed |
| ARM | REGS | 29.05.2026 14:34:28 | 0.3300 | 0.3300 | 33.0000 | 100 | 1 | 0.3300 | 0.3300 | 0.3300 | 0.0000 | 0 | 0.3300 | Closed |
| AROBS | REGS | 29.05.2026 14:40:51 | 0.7000 | 0.6880 | 40931.7260 | 59159 | 26 | 0.6880 | 0.7000 | 0.6920 | -0.0060 | -0.86 | 0.6940 | Closed |
| ARS | REGS | 29.05.2026 14:34:10 | 13.1000 | 13.5500 | 324191.9500 | 23873 | 99 | 13.1000 | 13.9000 | 13.6000 | 0.4000 | 3.04 | 13.1500 | Closed |
| ARTE | REGS | 29.05.2026 12:54:05 | 10.9000 | 10.9000 | 490.5000 | 45 | 2 | 10.9000 | 10.9000 | 10.9000 | 0.1000 | 0.93 | 10.8000 | Closed |
| ATB | REGS | 29.05.2026 14:55:16 | 2.0400 | 2.0150 | 368106.3700 | 181550 | 196 | 2.0100 | 2.0500 | 2.0300 | -0.0350 | -1.71 | 2.0500 | Closed |
| BKWTITS42 | RGSP | 29.05.2026 14:05:55 | 4.1700 | 4.2000 | 37502.3000 | 8920 | 5 | 4.1400 | 4.2800 | 4.2000 | 0.1200 | 2.94 | 4.0800 | Closed |
| BKWTITS43 | RGSP | 29.05.2026 14:51:06 | 16.3500 | 16.2500 | 211056.1200 | 12829 | 10 | 16.2200 | 16.8800 | 16.4500 | 0.2900 | 1.82 | 15.9600 | Closed |
| BKAURTS36 | RGSP | 29.05.2026 14:06:17 | 30.2200 | 28.8800 | 71880.4500 | 2420 | 13 | 28.8800 | 30.3200 | 29.7000 | -3.3900 | -10.51 | 32.2700 | Closed |
| BIO | REGS | 29.05.2026 14:44:15 | 1.4450 | 1.4400 | 130752.7650 | 90798 | 66 | 1.4350 | 1.4500 | 1.4400 | -0.0050 | -0.35 | 1.4450 | Closed |
| BKAURTL15 | RGSP | 29.05.2026 09:35:36 | 127.2500 | 127.2500 | 2163.2500 | 17 | 1 | 127.2500 | 127.2500 | 127.2500 | 2.6200 | 2.1 | 124.6300 | Closed |
| BKAURTL17 | RGSP | 29.05.2026 14:02:17 | 108.5000 | 110.2500 | 11998.5000 | 110 | 7 | 108.5000 | 110.2500 | 109.0800 | 3.4000 | 3.18 | 106.8500 | Closed |
| BKAURTL20 | RGSP | 29.05.2026 08:02:51 | 20.8000 | 20.8000 | 416.0000 | 20 | 1 | 20.8000 | 20.8000 | 20.8000 | 0.5100 | 2.51 | 20.2900 | Closed |
| BKAURTL26 | RGSP | 29.05.2026 10:52:15 | 17.2600 | 17.2600 | 517.8000 | 30 | 1 | 17.2600 | 17.2600 | 17.2600 | 0.6600 | 3.98 | 16.6000 | Closed |
| BKBETETF | REGS | 29.05.2026 14:50:07 | 36.2000 | 35.9000 | 7860.4900 | 218 | 8 | 35.9000 | 36.2000 | 36.0550 | -0.2550 | -0.71 | 36.1550 | Closed |
| BKDOWTLA4 | RGSP | 29.05.2026 14:51:29 | 86.1000 | 86.1000 | 861.0000 | 10 | 1 | 86.1000 | 86.1000 | 86.1000 | 1.0400 | 1.22 | 85.0600 | Closed |
| BKDOWTLG6 | RGSP | 29.05.2026 09:11:32 | 29.4700 | 29.4900 | 15412.5800 | 524 | 3 | 29.4100 | 29.4900 | 29.4100 | 0.5800 | 2.01 | 28.9100 | Closed |
| BKWTITL11 | RGSP | 29.05.2026 14:52:55 | 5.5100 | 5.5100 | 110.2000 | 20 | 1 | 5.5100 | 5.5100 | 5.5100 | -0.1400 | -2.48 | 5.6500 | Closed |
| BKWTITL14 | RGSP | 29.05.2026 14:34:59 | 22.0000 | 22.1900 | 1543.0000 | 70 | 3 | 21.9100 | 22.1900 | 22.0400 | -0.4700 | -2.07 | 22.6600 | Closed |
| BKWTITL25 | RGSP | 29.05.2026 10:59:53 | 4.7300 | 4.6800 | 703.0000 | 150 | 3 | 4.6500 | 4.7300 | 4.6900 | -0.1900 | -3.9 | 4.8700 | Closed |
| BKWTITL30 | RGSP | 29.05.2026 14:02:26 | 19.0000 | 19.2800 | 2988.0400 | 156 | 4 | 18.8900 | 19.2800 | 19.1500 | -0.6600 | -3.31 | 19.9400 | Closed |
| BKWTITL33 | RGSP | 29.05.2026 14:36:14 | 9.5000 | 9.5700 | 10786.9000 | 1135 | 5 | 8.9100 | 9.5700 | 9.5000 | -0.4000 | -4.01 | 9.9700 | Closed |
| BKWTITL7 | RGSP | 29.05.2026 14:52:27 | 5.6400 | 5.6400 | 112.8000 | 20 | 1 | 5.6400 | 5.6400 | 5.6400 | -0.1300 | -2.25 | 5.7700 | Closed |
| BNET | REGS | 29.05.2026 14:44:38 | 0.0966 | 0.1010 | 74114.3287 | 741276 | 39 | 0.0966 | 0.1010 | 0.1000 | 0.0014 | 1.41 | 0.0996 | Closed |
| BNET27A | ORDB | 29.05.2026 14:04:01 | 100.2400 | 100.2400 | 306.3000 | 3 | 1 | 100.2400 | 100.2400 | 100.2400 | 2.2100 | 2.25 | 98.0300 | Closed |
| BRD | REGS | 29.05.2026 14:54:56 | 31.4500 | 31.3000 | 1050869.4000 | 33354 | 183 | 31.0000 | 32.0000 | 31.5000 | -0.1500 | -0.48 | 31.4500 | Closed |
| BRK | REGS | 29.05.2026 14:50:08 | 0.1100 | 0.1100 | 202537.4825 | 1825470 | 54 | 0.1100 | 0.1120 | 0.1110 | -0.0010 | -0.9 | 0.1110 | Closed |
| BRK26 | ORDB | 29.05.2026 15:00:00 | 99.2100 | 99.2100 | 2487.1000 | 25 | 3 | 99.2100 | 99.2100 | 99.2100 | 1.1900 | 1.21 | 98.0200 | Closed |
| BRM | REGS | 29.05.2026 14:06:22 | 2.2200 | 2.2600 | 2179.3600 | 976 | 9 | 2.2000 | 2.2600 | 2.2400 | 0.0000 | 0 | 2.2600 | Closed |
| BTBETRETF | REGS | 29.05.2026 14:58:17 | 10.4660 | 10.4100 | 1825185.8140 | 175134 | 622 | 10.3600 | 10.5200 | 10.4220 | -0.0560 | -0.54 | 10.4660 | Closed |
| BVB | REGS | 29.05.2026 14:37:40 | 55.6000 | 55.2000 | 192039.6000 | 3510 | 44 | 54.4000 | 55.6000 | 54.8000 | -0.2000 | -0.36 | 55.4000 | Closed |
| CAOR | REGS | 29.05.2026 08:52:19 | 2.0400 | 2.0000 | 2520.0000 | 1238 | 9 | 2.0000 | 2.0400 | 2.0400 | -0.0400 | -1.96 | 2.0400 | Closed |
| CBC | REGS | 29.05.2026 08:55:29 | 26.8000 | 26.8000 | 134.0000 | 5 | 1 | 26.8000 | 26.8000 | 26.8000 | 0.0000 | 0 | 26.8000 | Closed |
| CFH | REGS | 29.05.2026 14:50:07 | 26.5500 | 26.1500 | 272635.6500 | 10297 | 119 | 26.1500 | 26.6500 | 26.5000 | -0.4000 | -1.51 | 26.5500 | Closed |
| CJC33E | EORDB | 29.05.2026 10:44:29 | 95.1100 | 95.1100 | 1023.6400 | 2 | 2 | 95.1100 | 95.1100 | 95.1100 | -5.3900 | -5.36 | 100.5000 | Closed |
| CMCM | REGS | 29.05.2026 14:57:14 | 0.3680 | 0.3680 | 38.2720 | 104 | 2 | 0.3680 | 0.3680 | 0.3680 | 0.0200 | 5.75 | 0.3480 | Closed |
| CMF | REGS | 29.05.2026 09:08:27 | 4.2600 | 4.2600 | 2066.1000 | 485 | 1 | 4.2600 | 4.2600 | 4.2600 | -0.1400 | -3.18 | 4.4000 | Closed |
| CMP | REGS | 29.05.2026 14:51:29 | 0.7240 | 0.7700 | 293409.4760 | 392078 | 94 | 0.7160 | 0.8100 | 0.7480 | 0.0460 | 6.35 | 0.7240 | Closed |
| COTE | REGS | 29.05.2026 14:59:09 | 77.4000 | 76.2000 | 411704.4000 | 5399 | 118 | 76.0000 | 77.4000 | 76.2000 | -0.8000 | -1.04 | 77.0000 | Closed |
| CRC | REGS | 29.05.2026 14:44:57 | 6.4800 | 6.2200 | 2475.4200 | 392 | 9 | 6.2200 | 6.4800 | 6.3200 | -0.2600 | -4.01 | 6.4800 | Closed |
| DIGI | REGS | 29.05.2026 14:57:33 | 48.2500 | 48.5500 | 1178864.3500 | 24384 | 276 | 47.5000 | 48.6500 | 48.3500 | 1.0500 | 2.21 | 47.5000 | Closed |
| EAI | REGS | 29.05.2026 14:50:06 | 11.5200 | 11.5000 | 340890.1200 | 29861 | 53 | 11.3800 | 11.5800 | 11.4200 | -0.0200 | -0.17 | 11.5200 | Closed |
| EBADSTL12 | RGSP | 29.05.2026 09:23:17 | 39.6800 | 39.6800 | 198.4000 | 5 | 1 | 39.6800 | 39.6800 | 39.6800 | 0.6700 | 1.72 | 39.0100 | Closed |
| EBBMWTL13 | RGSP | 29.05.2026 11:38:18 | 15.2600 | 15.2600 | 763.0000 | 50 | 1 | 15.2600 | 15.2600 | 15.2600 | -0.0500 | -0.33 | 15.3100 | Closed |
| EBBMWTS20 | RGSP | 29.05.2026 13:42:00 | 18.5700 | 18.6800 | 1767.4500 | 95 | 2 | 18.5700 | 18.6800 | 18.6000 | -0.9900 | -5.03 | 19.6700 | Closed |
| EBDAXTL87 | RGSP | 29.05.2026 11:35:25 | 476.3000 | 471.1000 | 1418.5000 | 3 | 2 | 471.1000 | 476.3000 | 472.8000 | 1.6000 | 0.34 | 469.5000 | Closed |
| EBDBKTL27 | RGSP | 29.05.2026 13:45:57 | 12.9700 | 12.9700 | 1297.0000 | 100 | 1 | 12.9700 | 12.9700 | 12.9700 | 0.3500 | 2.77 | 12.6200 | Closed |
| EBEUROTS4 | RGSP | 29.05.2026 12:55:48 | 1.0700 | 0.9900 | 1577.5000 | 1550 | 6 | 0.9900 | 1.0700 | 1.0200 | -0.0400 | -3.88 | 1.0300 | Closed |
| EBGLDTL34 | RGSP | 29.05.2026 09:13:47 | 1010.7900 | 1017.0000 | 21232.8000 | 21 | 2 | 1010.7900 | 1017.0000 | 1011.0900 | 62.0000 | 6.49 | 955.0000 | Closed |
| EBH2OTL1 | RGSP | 29.05.2026 14:31:32 | 10.3000 | 10.3000 | 103.0000 | 10 | 1 | 10.3000 | 10.3000 | 10.3000 | 0.4800 | 4.89 | 9.8200 | Closed |
| EBH2OTL3 | RGSP | 29.05.2026 14:32:01 | 7.5000 | 8.3500 | 41071.0000 | 5475 | 2 | 7.5000 | 8.3500 | 7.5000 | 1.1100 | 15.33 | 7.2400 | Closed |
| EBLHATS1 | RGSP | 29.05.2026 13:04:21 | 1.5800 | 1.5500 | 1257.0000 | 800 | 4 | 1.5500 | 1.5800 | 1.5700 | -0.3000 | -16.22 | 1.8500 | Closed |
| EBLHATS3 | RGSP | 29.05.2026 13:44:35 | 0.5500 | 0.5400 | 2791.1600 | 5383 | 10 | 0.5100 | 0.5500 | 0.5200 | -0.1300 | -19.4 | 0.6700 | Closed |
| EBS | REGS | 29.05.2026 14:34:05 | 535.5000 | 539.0000 | 317858.0000 | 588 | 24 | 535.5000 | 542.0000 | 540.5000 | 6.0000 | 1.13 | 533.0000 | Closed |
| EBSLVTL35 | RGSP | 29.05.2026 14:49:31 | 246.2000 | 246.2000 | 2462.0000 | 10 | 1 | 246.2000 | 246.2000 | 246.2000 | 7.0100 | 2.93 | 239.1900 | Closed |
| EBSLVTL44 | RGSP | 29.05.2026 07:15:44 | 219.8400 | 219.8400 | 879.3600 | 4 | 1 | 219.8400 | 219.8400 | 219.8400 | 2.7600 | 1.27 | 217.0800 | Closed |
| EBSNGTL12 | RGSP | 29.05.2026 14:18:25 | 969.0000 | 940.0000 | 23790.0000 | 25 | 2 | 940.0000 | 969.0000 | 951.6000 | -52.9200 | -5.33 | 992.9200 | Closed |
| EBSPTL50 | RGSP | 29.05.2026 10:03:46 | 128.5600 | 128.5600 | 1285.6000 | 10 | 1 | 128.5600 | 128.5600 | 128.5600 | 2.2000 | 1.74 | 126.3600 | Closed |
| EBTLVTL6 | RGSP | 29.05.2026 09:11:04 | 130.2400 | 130.2400 | 911.6800 | 7 | 1 | 130.2400 | 130.2400 | 130.2400 | -1.5400 | -1.17 | 131.7800 | Closed |
| EBWTI1 | RGSP | 29.05.2026 10:57:20 | 22.5200 | 22.4000 | 180523.4000 | 8015 | 4 | 22.4000 | 22.9000 | 22.5200 | -0.6000 | -2.61 | 23.0000 | Closed |
| EBWTITL66 | RGSP | 29.05.2026 09:02:42 | 353.1400 | 353.1400 | 706.2800 | 2 | 1 | 353.1400 | 353.1400 | 353.1400 | 0.3200 | 0.09 | 352.8200 | Closed |
| EBWTITL69 | RGSP | 29.05.2026 07:53:21 | 295.9600 | 295.9600 | 591.9200 | 2 | 1 | 295.9600 | 295.9600 | 295.9600 | -0.3400 | -0.11 | 296.3000 | Closed |
| EFO | REGS | 29.05.2026 12:49:45 | 0.7400 | 0.7400 | 876.9000 | 1185 | 4 | 0.7400 | 0.7400 | 0.7400 | 0.0000 | 0 | 0.7400 | Closed |
| EL | REGS | 29.05.2026 14:51:43 | 35.0000 | 33.0000 | 3196201.4000 | 94950 | 303 | 33.0000 | 35.0000 | 33.6500 | -2.0000 | -5.71 | 35.0000 | Closed |
| ELGS | REGS | 29.05.2026 09:45:47 | 0.2240 | 0.2220 | 83.8720 | 376 | 2 | 0.2220 | 0.2240 | 0.2240 | 0.0000 | 0 | 0.2220 | Closed |
| ELMA | REGS | 29.05.2026 14:44:22 | 0.2460 | 0.2480 | 64167.8960 | 259600 | 13 | 0.2420 | 0.2500 | 0.2480 | 0.0020 | 0.81 | 0.2460 | Closed |
| ENP | REGS | 29.05.2026 11:14:48 | 0.9650 | 0.9650 | 197.8250 | 205 | 2 | 0.9650 | 0.9650 | 0.9650 | 0.1250 | 14.88 | 0.8400 | Closed |
| EVER | REGS | 29.05.2026 14:56:36 | 3.4000 | 3.4800 | 1138869.6300 | 334863 | 91 | 3.3700 | 3.4800 | 3.4000 | 0.0300 | 0.87 | 3.4500 | Closed |
| FP | REGS | 29.05.2026 14:52:00 | 0.5780 | 0.5660 | 1337823.1250 | 2343444 | 253 | 0.5610 | 0.5780 | 0.5710 | -0.0120 | -2.08 | 0.5780 | Closed |
| GIBEFETF | REGS | 29.05.2026 14:50:06 | 18.5000 | 18.7000 | 2809.2920 | 152 | 9 | 18.4000 | 18.7000 | 18.4820 | 0.1120 | 0.6 | 18.5880 | Closed |
| GREEN | REGS | 29.05.2026 07:00:01 | 11.0000 | 11.0000 | 1100.0000 | 100 | 4 | 11.0000 | 11.0000 | 11.0000 | -0.4000 | -3.51 | 11.4000 | Closed |
| H2O | REGS | 29.05.2026 14:50:06 | 178.6000 | 177.0000 | 10295398.2000 | 57900 | 506 | 177.0000 | 181.0000 | 177.8000 | 0.0000 | 0 | 177.0000 | Closed |
| IARV | REGS | 29.05.2026 14:59:20 | 30.5000 | 34.5000 | 1176308.4000 | 34775 | 279 | 30.5000 | 34.7000 | 33.8000 | 4.3000 | 14.24 | 30.2000 | Closed |
| ICBETNETF | REGS | 29.05.2026 14:21:35 | 135.5000 | 135.0000 | 67012.2400 | 494 | 28 | 135.0000 | 136.5200 | 135.6600 | -0.6000 | -0.44 | 135.6000 | Closed |
| ICCROETF | REGS | 29.05.2026 14:30:42 | 198.5000 | 201.0000 | 5370.9000 | 27 | 7 | 198.0800 | 201.0000 | 198.9200 | 3.0000 | 1.52 | 198.0000 | Closed |
| ICSLOETF | REGS | 29.05.2026 11:49:00 | 319.5000 | 318.5000 | 12777.5000 | 40 | 4 | 318.5000 | 319.5000 | 319.4500 | -0.2500 | -0.08 | 318.7500 | Closed |
| IMP | REGS | 29.05.2026 14:24:48 | 4.2000 | 4.1400 | 6678.7900 | 1610 | 11 | 4.1400 | 4.2000 | 4.1500 | 0.0000 | 0 | 4.1400 | Closed |
| INFINITY | REGS | 29.05.2026 14:50:06 | 4.3800 | 4.3400 | 173817.4900 | 40123 | 28 | 4.3000 | 4.3800 | 4.3300 | 0.0000 | 0 | 4.3400 | Closed |
| LION | REGS | 29.05.2026 14:50:06 | 4.4500 | 4.4900 | 109275.2300 | 24331 | 28 | 4.4500 | 4.5100 | 4.4900 | -0.0200 | -0.44 | 4.5100 | Closed |
| LONG | REGS | 29.05.2026 12:34:39 | 2.2000 | 2.2100 | 15229.1600 | 6932 | 12 | 2.1800 | 2.2100 | 2.2000 | 0.0100 | 0.45 | 2.2000 | Closed |
| M | REGS | 29.05.2026 14:58:58 | 11.6800 | 11.3000 | 2139309.4800 | 187864 | 263 | 11.3000 | 11.6800 | 11.3800 | -0.3000 | -2.59 | 11.6000 | Closed |
| MECF | REGS | 29.05.2026 11:45:23 | 0.0975 | 0.0850 | 2125.2925 | 25003 | 4 | 0.0850 | 0.0975 | 0.0850 | -0.0140 | -14.14 | 0.0990 | Closed |
| MFC | REGS | 29.05.2026 11:42:09 | 18.3000 | 19.5000 | 719.7000 | 39 | 2 | 18.3000 | 19.5000 | 18.5000 | 0.0000 | 0 | 19.5000 | Closed |
| OIL | REGS | 29.05.2026 14:56:24 | 0.1175 | 0.1175 | 19434.0540 | 168467 | 22 | 0.1145 | 0.1175 | 0.1155 | 0.0000 | 0 | 0.1175 | Closed |
| ONE | REGS | 29.05.2026 14:50:06 | 30.5000 | 30.0000 | 117705.1000 | 3872 | 55 | 30.0000 | 30.8000 | 30.4000 | -0.1000 | -0.33 | 30.1000 | Closed |
| PBK | REGS | 29.05.2026 14:54:52 | 0.1435 | 0.1380 | 91447.1585 | 652044 | 70 | 0.1380 | 0.1445 | 0.1400 | -0.0070 | -4.83 | 0.1450 | Closed |
| PBK28E | EORDB | 29.05.2026 12:49:33 | 98.6000 | 99.2000 | 7876.5900 | 3 | 2 | 98.6000 | 99.2000 | 99.0000 | 0.2000 | 0.2 | 99.0000 | Closed |
| PE | REGS | 29.05.2026 14:50:07 | 54.8000 | 52.4000 | 2740313.2000 | 51189 | 368 | 52.4000 | 54.8000 | 53.6000 | -2.4000 | -4.38 | 54.8000 | Closed |
| PPL | REGS | 29.05.2026 11:05:32 | 7.3500 | 7.4500 | 4470.8500 | 605 | 7 | 7.3500 | 7.4500 | 7.4000 | 0.0500 | 0.68 | 7.4000 | Closed |
| PREB | REGS | 29.05.2026 12:24:41 | 1.8950 | 1.9050 | 3640.2400 | 1920 | 4 | 1.8950 | 1.9050 | 1.8950 | 0.0100 | 0.53 | 1.8950 | Closed |
| PREH | REGS | 29.05.2026 14:03:44 | 2.3200 | 2.3000 | 14370.4600 | 6214 | 8 | 2.3000 | 2.3200 | 2.3200 | -0.0200 | -0.86 | 2.3200 | Closed |
| PTENGETF | REGS | 29.05.2026 14:51:37 | 13.9000 | 13.7900 | 484821.5580 | 34999 | 197 | 13.6800 | 14.0020 | 13.8520 | -0.0540 | -0.39 | 13.8440 | Closed |
| PTR | REGS | 29.05.2026 14:36:13 | 0.6800 | 0.6800 | 39026.0680 | 56939 | 44 | 0.6800 | 0.6880 | 0.6860 | 0.0100 | 1.49 | 0.6700 | Closed |
| R2608A | REGT | 29.05.2026 14:45:31 | 100.1900 | 100.1000 | 99550.6900 | 938 | 10 | 100.1000 | 100.1900 | 100.1108 | -0.0500 | -0.05 | 100.1500 | Closed |
| R2610A | REGT | 29.05.2026 14:43:46 | 100.0111 | 100.1200 | 106813.4000 | 1020 | 8 | 100.0100 | 100.1200 | 100.0496 | 0.1190 | 0.12 | 100.0010 | Closed |
| R2610AE | EREGT | 29.05.2026 12:05:17 | 99.4000 | 99.7000 | 71726.0600 | 136 | 3 | 99.4000 | 99.7000 | 99.4375 | -0.1000 | -0.1 | 99.8000 | Closed |
| R2612A | REGT | 29.05.2026 14:38:17 | 100.2000 | 100.2000 | 163485.0900 | 1580 | 7 | 100.1900 | 100.2000 | 100.1915 | -0.0001 | 0 | 100.2001 | Closed |
| R2612BE | EREGT | 29.05.2026 12:22:44 | 100.4001 | 99.9502 | 124089.2800 | 232 | 4 | 99.9502 | 100.4001 | 100.2604 | -0.6495 | -0.65 | 100.5997 | Closed |
| R2702AE | EREGT | 29.05.2026 14:06:41 | 100.3000 | 100.1000 | 67486.0700 | 127 | 3 | 100.1000 | 100.3000 | 100.1165 | -0.2000 | -0.2 | 100.3000 | Closed |
| R2703A | REGT | 29.05.2026 11:47:02 | 99.9999 | 99.9590 | 19701.9000 | 194 | 5 | 99.8000 | 99.9999 | 99.9065 | 0.2590 | 0.26 | 99.7000 | Closed |
| R2704A | REGT | 29.05.2026 14:13:22 | 99.6100 | 99.9900 | 28141.3900 | 280 | 7 | 99.6000 | 99.9900 | 99.7150 | 0.0000 | 0 | 99.9900 | Closed |
| R2704AE | EREGT | 29.05.2026 08:39:56 | 100.0000 | 100.0000 | 527.2500 | 1 | 1 | 100.0000 | 100.0000 | 100.0000 | 0.0000 | 0 | 100.0000 | Closed |
| R2705AE | EREGT | 29.05.2026 11:59:52 | 99.8000 | 99.8000 | 48775.7100 | 93 | 2 | 99.8000 | 99.8000 | 99.8000 | -0.2000 | -0.2 | 100.0000 | Closed |
| R2706A | REGT | 29.05.2026 12:54:58 | 99.9000 | 100.0000 | 29623.2800 | 277 | 7 | 99.5105 | 100.0000 | 99.9133 | 0.1000 | 0.1 | 99.9000 | Closed |
| R2706AE | EREGT | 29.05.2026 07:22:05 | 99.7601 | 99.7601 | 543.1000 | 1 | 1 | 99.7601 | 99.7601 | 99.7601 | -0.7399 | -0.74 | 100.5000 | Closed |
| R2706B | REGT | 29.05.2026 14:54:05 | 100.9000 | 100.9110 | 45551.3400 | 418 | 6 | 100.9000 | 101.1000 | 100.9923 | -0.2790 | -0.28 | 101.1900 | Closed |
| R2707A | REGT | 29.05.2026 14:07:15 | 99.7997 | 99.5505 | 11538.8100 | 109 | 2 | 99.5505 | 99.7997 | 99.5711 | -0.0045 | 0 | 99.5550 | Closed |
| R2707AE | EREGT | 29.05.2026 14:31:32 | 99.5500 | 99.2000 | 363752.8500 | 678 | 13 | 99.2000 | 99.5500 | 99.2340 | -0.1500 | -0.15 | 99.3500 | Closed |
| R2707B | REGT | 29.05.2026 13:43:47 | 100.8500 | 101.1900 | 39628.3800 | 366 | 9 | 100.8500 | 101.1900 | 100.9943 | 0.3400 | 0.34 | 100.8500 | Closed |
| R2707BE | EREGT | 29.05.2026 07:00:01 | 100.0033 | 100.0033 | 1090.3000 | 2 | 1 | 100.0033 | 100.0033 | 100.0033 | 0.0009 | 0 | 100.0024 | Closed |
| R2707C | REGT | 29.05.2026 14:29:05 | 99.4003 | 99.5000 | 94367.1000 | 892 | 6 | 99.3504 | 99.5000 | 99.3929 | -0.3000 | -0.3 | 99.8000 | Closed |
| R2708A | REGT | 29.05.2026 09:21:26 | 99.3810 | 99.6500 | 269792.7300 | 2565 | 8 | 99.3800 | 99.6500 | 99.3824 | 0.2499 | 0.25 | 99.4001 | Closed |
| R2708B | REGT | 29.05.2026 10:14:52 | 100.9800 | 100.9800 | 75306.0000 | 700 | 1 | 100.9800 | 100.9800 | 100.9800 | 0.0000 | 0 | 100.9800 | Closed |
| R2709AE | EREGT | 29.05.2026 12:18:43 | 98.1101 | 98.5000 | 84868.8600 | 161 | 13 | 98.1101 | 98.5000 | 98.2481 | 0.4899 | 0.5 | 98.0101 | Closed |
| R2709B | REGT | 29.05.2026 12:45:55 | 100.9000 | 100.7310 | 14290.1100 | 134 | 5 | 100.7310 | 100.9000 | 100.8231 | -0.2590 | -0.26 | 100.9900 | Closed |
| R2710A | REGT | 29.05.2026 14:24:14 | 99.3100 | 99.5500 | 83098.0000 | 801 | 15 | 99.0500 | 99.5500 | 99.3229 | 0.0300 | 0.03 | 99.5200 | Closed |
| R2710B | REGT | 29.05.2026 14:26:00 | 101.0000 | 101.0000 | 21948.2100 | 207 | 3 | 101.0000 | 101.0000 | 101.0000 | 0.0100 | 0.01 | 100.9900 | Closed |
| R2711A | REGT | 29.05.2026 08:15:27 | 99.0001 | 98.9000 | 5133.7000 | 50 | 3 | 98.9000 | 99.0001 | 98.9440 | -0.0001 | 0 | 98.9001 | Closed |
| R2712A | REGT | 29.05.2026 07:00:00 | 98.9499 | 98.9499 | 1019.6000 | 10 | 2 | 98.9499 | 98.9499 | 98.9499 | 0.6398 | 0.65 | 98.3101 | Closed |
| R2712B | REGT | 29.05.2026 07:16:25 | 100.2500 | 100.2250 | 8611.9000 | 83 | 4 | 100.2200 | 100.2500 | 100.2480 | 0.0049 | 0 | 100.2201 | Closed |
| R2712D | REGT | 29.05.2026 13:40:32 | 100.1999 | 100.2000 | 9331.2000 | 90 | 2 | 100.1999 | 100.2000 | 100.2000 | 0.0900 | 0.09 | 100.1100 | Closed |
| R2808AE | EREGT | 29.05.2026 07:05:41 | 100.0400 | 100.0400 | 45557.0400 | 83 | 5 | 100.0400 | 100.0400 | 100.0400 | -0.1100 | -0.11 | 100.1500 | Closed |
| R2810AE | EREGT | 29.05.2026 14:36:56 | 99.9500 | 100.0000 | 41801.8500 | 77 | 4 | 99.9500 | 100.0000 | 99.9675 | 0.1985 | 0.2 | 99.8015 | Closed |
